This episode was about megaliths. Overall we know very little about the people’s who built these, and that comes across in the episode. The episode was not terrible, but not great either.
I learnt the following:
- there are a lot more megaliths around than I had appreciated.
- Stone circles seem to have started in the hebridies, and the practice of making them migrated south.
I asked ChatGPT for timeline data on sone stone circles to see if I could eyeball that claim, but I was not able to, this is what gpt gave me:
This episode did lead me to find this amazing website where you can search all megaliths in Ireland : https://megalithicirelandmap.github.io/#map=7/53.79416/-7.91016
Here is one in the middle of a housing estate: http://megalithicireland.com/Ballybrack%20Dolmen.htm?src=gpx
Stone circle list with approximate dates and latitude/longitude coordinates for each stone circle:
Scotland:
- Callanish Stones - 2900 - 2600 BCE | 58.1992° N, 6.7453° W
- Stenness Stones - 3100 - 2500 BCE | 58.9959° N, 3.2084° W
- Machrie Moor Stone Circles - 2000 - 1800 BCE | 55.5945° N, 5.2433° W
- Croft Moraig - 3000 - 1500 BCE | 56.5709° N, 3.7856° W
- Temple Wood - 3000 - 1500 BCE | 55.4169° N, 5.3862° W
- Lundin Links Standing Stones - Unknown | 56.2044° N, 2.9525° W
- Nine Ladies Stone Circle - Bronze Age | 53.1932° N, 1.6474° W
- Clava Cairns - 2000 - 1500 BCE | 57.4757° N, 4.0577° W
- Ring of Brodgar - 2500 - 2000 BCE | 59.0012° N, 3.2265° W
- Broomend of Crichie - Bronze Age | 57.3262° N, 2.4729° W
- Drumtroddan Standing Stones - 3000 - 2000 BCE | 54.9025° N, 4.8286° W
- Stonehead of Gauldwell - Unknown | 56.1167° N, 3.8667° W
- Balbirnie Stone Circle - Bronze Age | 56.1806° N, 3.1875° W
- Torhousekie Stone Circle - 2000 - 1500 BCE | 54.8963° N, 4.6783° W
- Duddo Stones - Unknown | 55.6441° N, 2.2217° W
- Nether Largie Standing Stones - 3000 - 2000 BCE | 55.4322° N, 5.6363° W
- Achmore Stone Circle - Unknown | 57.6842° N, 5.6793° W
- Strichen Stone Circle - Unknown | 57.6127° N, 2.1737° W
- Loanhead of Daviot - 2500 - 2000 BCE | 57.2235° N, 2.3151° W
- Kenmore Stone Circle - 3000 - 1000 BCE | 56.5319° N, 4.0204° W
Ireland:
- Newgrange - 3200 - 2900 BCE | 53.6947° N, 6.4755° W
- Drombeg Stone Circle - 1100 - 800 BCE | 51.5504° N, 9.0767° W
- Beltany Stone Circle - 2000 - 1200 BCE | 54.8227° N, 7.4298° W
- Uragh Stone Circle - 2200 - 500 BCE | 51.8269° N, 9.6567° W
- Lough Gur Stone Circle - 3000 -1500 BCE | 52.5033° N, 8.5375° W
- Carrowmore Megalithic Cemetery - 4600 - 3900 BCE | 54.2504° N, 8.6523° W
- Castleruddery Lower Stone Circle - Unknown | 52.9308° N, 6.3672° W
- Beaghmore Stone Circles - 2900 - 1200 BCE | 54.7391° N, 6.7378° W
- Poulnabrone Dolmen - 3800 - 3200 BCE | 53.0326° N, 9.1463° W
- Aughnacliffe Dolmen - Unknown | 53.8679° N, 7.5605° W
- Turoe Stone - 100 BCE - 100 CE | 53.1915° N, 8.5142° W
- Brownshill Dolmen - 3000 - 2500 BCE | 52.6906° N, 6.8670° W
- Gaulstown Dolmen - Unknown | 52.2907° N, 7.0305° W
- Derrykeighan Stone Circle - Unknown | 55.0683° N, 6.3577° W
- Knocknakilla Stone Circle - 2500 - 1500 BCE | 51.9877° N, 9.1043° W
- Grange Stone Circle - 2500 - 1500 BCE | 53.1493° N, 7.7409° W
- Killinaboy Stone Circle - Unknown | 52.9318° N, 9.0531° W
- Glantane East Stone Circle - Unknown | 51.9781° N, 8.7043° W
- Ballynoe Stone Circle - 2000 - 1400 BCE | 54.2508° N, 6.3398° W
- Drumskinny Stone Circle - Unknown | 54.6259° N, 7.3046° W
England:
- Stonehenge - 3000 - 2000 BCE | 51.1789° N, 1.8262° W
- Avebury Stone Circle - 2600 - 2400 BCE | 51.4286° N, 1.8540° W
- Rollright Stones - 2500 - 2000 BCE | 51.9896° N, 1.4805° W
- Castlerigg Stone Circle - 3200 - 2600 BCE | 54.6019° N, 3.0987° W
- Arbor Low - 2500 - 2100 BCE | 53.1985° N, 1.7619° W
- Nine Stones Close - 2500 - 1500 BCE | 53.2271° N, 1.8256° W
- Stanton Drew Stone Circles - 3000 - 2000 BCE | 51.3597° N, 2.5806° W
- The Hurlers - 1500 - 800 BCE | 50.5144° N, 4.4614° W
- Long Meg and Her Daughters - 1500 - 1400 BCE | 54.7485° N, 2.6784° W
- Swinside Stone Circle - 3000 - 2000 BCE | 54.5694° N, 3.2067° W
- King Arthur’s Round Table - Unknown | 54.3169° N, 2.7825° W
- Mayburgh Henge - 2200 - 2000 BCE | 54.6284° N, 2.6966° W
- Mitchell’s Fold - 2500 - 1600 BCE | 52.6041° N, 3.1125° W
- The Merry Maidens - 2500 - 1500 BCE | 50.0644° N, 5.5450° W
- Boscawen-Un - 2500 - 1500 BCE | 50.1029° N, 5.6112° W
- Rudston Monolith - 1600 - 1400 BCE | 54.1301° N, 0.3919° W
- Arbor Low II Stone Circle - 2500 - 2100 BCE | 53.1975° N, 1.7624° W
- Seahenge - 2049 - 1700 BCE | 52.9612° N, 0.4917° E
- Devils Arrows - 2500 - 2000 BCE | 54.1244° N, 1.5502° W
- Grey Wethers - 2000 - 1800 BCE | 51.2094° N, 1.9740° W
France:
- Carnac Stones - 4500 - 3300 BCE | 47.5881° N, 3.0702° W
- La Roche-aux-Fées - 4500 - 3000 BCE | 47.9225° N, 1.3145° W
- Locmariaquer megaliths - 4700 - 4000 BCE | 47.5922° N, 3.0703° W
- Alignements de Kerzerho - 3000 - 2500 BCE | 47.7316° N, 3.1593° W
- Gavrinis - 3500 BCE | 47.5867° N, 2.9208° W
- Alignements de Lagatjar - 3000 - 2500 BCE | 47.6769° N, 3.3043° W
- Alignements du Ménec - 4500 - 4000 BCE | 47.6107° N, 3.0652° W
- Er Lannic Stone Circle - Unknown | 47.5530° N, 2.9981° W
- Kermario Alignments - 4500 - 4000 BCE | 47.6064° N, 3.0835° W
- Alignements de Carnoët - 3500 - 3000 BCE | 48.3135° N, 3.3411° W
- Alignements de Petit-Mont - 3000 - 2500 BCE | 47.5864° N, 3.1295° W
- Barnenez Cairn - 4500 - 3900 BCE | 48.6795° N, 3.8407° W
- Cergy-Pontoise stones - Unknown | 49.0397° N, 2.0774° E
- Crucuno Dolmen - 3500 - 2500 BCE | 47.8179° N, 3.2351° W
- Dol-de-Bretagne Stone Circle - 2500 - 2000 BCE | 48.5473° N, 1.7505° W
- Le Grand Menhir Brisé - 4500 - 4000 BCE | 47.5582° N, 2.0005° W
- Menec Alignments - 4500 - 4000 BCE | 47.6142° N, 3.0717° W
- Monteneuf Megalithic Complex - 4000 - 3000 BCE | 47.9005° N, 2.1752° W
- Péré Stone Circle - 4500 - 4000 BCE | 46.0103° N, 0.7043° W
- Wéris Dolmens and Menhirs - 2500 - 1500 BCE | 50.3634° N, 5.4952° E
If you want to dig into in our time episodes more there is a fantastic site that allows you to explore the archive in all sorts of ways: https://genmon.github.io/braggoscope/.
Tags from OpenAI: Categories: History Archaeology, Megaliths,