Jonathan Kogan

April 16, 2022

The Employee Ownership 100

America's Largest Majority Employee-Owned Companies




The NCEO’s 2021 Employee Ownership 100 list includes the nation’s largest companies that are at least 50% owned by an employee stock ownership plan (ESOP) or other broad-based employee ownership plan. Many are 100% employee-owned. Employment includes all full- and part-time employees in the U.S. and worldwide.

To be on the list, companies must be at least 50% owned by an ESOP or other qualified plan or by one or more other kinds of plans in which at least 50% of full-time employees are eligible to participate. Employment includes all full- and part-time employees in the US and worldwide.

In 2021, the top 100 employee-owned companies employed more than 631,000 people. Data is collected from direct correspondence with companies, corporate websites, or, if these are not available, the most recent public data available. Companies marked with an asterisk are 100% employee-owned.

Rank | Company | City | State | Plan | Start Date | Business | Employees

 
1 | Publix Super Markets | Lakeland | FL | ESOP & stock purchase | 1974 | Supermarkets | 207,000
2 | Penmac* | Springfield | MO | ESOP | 2010 | Staffing | 28,000
3 | WinCo Foods* | Boise | ID | ESOP | 1985 | Supermarkets | 20,700
4 | Amsted Industries* | Chicago | IL | ESOP | 1986 | Industrial components | 18,000
5 | Brookshire Brothers* | Lufkin | TX | ESOP | 2001 | Supermarkets | 16,000
6 | Houchens Industries* | Bowling Green | KY | ESOP | 1961 | Supermarkets & other services | 15,600
7 | Parsons* | Pasadena | CA | ESOP | 1974 | Engineering & construction | 14,350
8 | Davey Tree Expert* | Kent | OH | 401(k) SOP & ESOP | 1979 | Tree & environmental services | 11,000
8 | W.L. Gore & Associates | Newark | DE | ESOP | 1974 | Manufacturing | 11,000
10 | HDR, Inc.* | Omaha | NE | ESOP | 1996 | Architecture & engineering | 10,700
11 | Black and Veatch* | Overland Park | KS | KSOP | 1998 | Engineering & construction | 10,600
12 | Coborns* | Saint Cloud | MN | ESOP | 2006 | Supermarkets | 9,000
13 | Burns & McDonnell* | Kansas City | MO | ESOP | 1985 | Architecture & engineering | 7,600
14 | Rosendin Electric* | San Jose | CA | ESOP | 1992 | Electrical contracting | 7,000
14 | Schreiber Foods* | Green Bay | WI | ESOP | 1998 | Dairy company | 7,000
16 | Performance Contracting, Inc. | Lenaxa | KS | ESOP | 1986 | Construction | 6,400
17 | Gensler* | San Francisco | CA | ESOP | 1987 | Architecture | 6,370
18 | Scheels All Sports* | Fargo | ND | ESOP | 1982 | Retail sporting goods | 6,200
19 | Austin Industries* | Dallas | TX | ESOP | 1986 | Construction | 6,000
19 | Harp's Food Stores* | Springdale | AR | ESOP | 1988 | Supermarkets | 6,000
21 | CDM Smith | Cambridge | MA | Profit sharing | 1996 | Engineering & construction | 5,920
22 | Integrity Marketing* | Dallas | TX | ESOP | 2019 | Insurance | 5,500
22 | KeHE Distributors | Romeoville | IL | ESOP | 2001 | Food distribution | 5,500
24 | Terracon* | Olathe | KS | KSOP | 1991 | Engineering/consulting | 5,400
24 | DAI* | Bethesda | MD | ESOP | 1975 | US AID contractor | 5,400
26 | Schweitzer Engineering Laboratories* | Pullman | WA | ESOP | 1994 | Engineering | 5,350
27 | EmpRes Healthcare Management* | Vancouver | WA | ESOP | 2009 | Post-acute long-term care | 5,300
28 | Acadian Ambulance* | Lafayette | LA | ESOP | 1993 | Ambulance services | 5,000
28 | Wright Tree Service* | Des Moines | IA | ESOP | 2002 | Environmental services | 5,000
30 | McCarthy Holdings* | St. Louis | MO | ESOP | 1996 | Construction | 4,800
31 | Graybar Electric | St. Louis | MO | Stock purchase | 1929 | Electrical equipment wholesale | 4,700
32 | Chemonics International, Inc.* | Washington | DC | ESOP | 2001 | International development | 4,640
33 | Swinerton Builders* | San Francisco | CA | ESOP | 1962 | Construction | 4,600
34 | Lewis Tree Service, Inc.* | Rochester | NY | ESOP | 1998 | Tree services | 4,500
34 | Robert W. Baird & Co. | Milwaukee | WI | ESPP | 1984 | Brokerage | 4,500
36 | Hensel Phelps Construction | Greeley | CO | ESOP | 1976 | Construction | 4,350
37 | KPH Healthcare Services, Inc.* | Gouverneur | NY | ESOP | 1944 | Drugstores | 4,200
38 | ACCO Engineered Systems, Inc.* | Pasadena | CA | ESOP | 2007 | Heating & air conditioning services | 4,000
38 | HNTB* | Kansas City | MO | ESOP | 2000 | Architecture & engineering | 4,000
38 | Sammons Enterprises* | Dallas | TX | ESOP | 1978 | Diversified holding company | 4,000
41 | Abt Associates* | Cambridge | MA | ESOP | 1975 | Consulting & research | 3,600
41 | Homeland Acquisition Corporation* | Oklahoma City | OK | ESOP | 2011 | Supermarkets | 3,600
41 | Miller's Health Systems | Warsaw | IN | ESOP | 2006 | Nursing homes | 3,600
41 | Recology* | San Francisco | CA | ESOP | 1985 | Waste management | 3,600
45 | Bi-Mart | Eugene | OR | ESOP | 2003 | Discount stores | 3,200
45 | EVAPCO Inc. | Taneytown | MD | ESOP | 1984 | Manufacturing | 3,200
47 | Westat, Inc.* | Rockville | MD | ESOP | 1977 | Research firm | 3,020
48 | Challenge Manufacturing Company | Walker | MI | ESOP | 1987 | Automotive manufacturing | 3,000
48 | Cianbro* | Pittsfield | ME | ESOP | 1980 | Construction | 3,000
48 | JE Dunn | Kansas City | MO | ESOP | 2010 | Construction | 3,000
48 | Krueger International, Inc.* | Green Bay | WI | ESOP | 1991 | Furniture manufacturing | 3,000
52 | TD Industries* | Dallas | TX | ESOP | 1989 | Engineering, construction & service | 2,800
53 | Border States Industries* | Fargo | ND | ESOP | 1984 | Wholesale distributor | 2,500
53 | MyPath [was Oconomowoc Residential Programs, Inc.]* | Oconomowoc | WI | ESOP | 2002 | Health & disability services | 2,500
55 | Buehler's Fresh Foods | Wooster | OH | ESOP | 2017 | Supermarkets | 2,400
55 | Davis H. Elliot Company | Lexington | KY | ESOP | 2000 | Electrical contracting | 2,400
55 | Jasper Engines & Transmissions* | Jasper | IN | ESOP, profit sharing | 2010 | Engine & transmission remanufacturing | 2,400
58 | Barton Malow* | Southfield | MI | Profit sharing | 1952 | Construction | 2,300
58 | Bradford White Water Heaters* | Ambler | PA | ESOP | 1992 | Water heaters | 2,300
58 | Columbia Forest Products | Greensboro | NC | ESOP | 1977 | Plywood | 2,300
58 | People Care Holdings, Inc. | New York | NY | ESOP | 2007 | Healthcare services | 2,300
62 | Mulberry Street Management* | Morgantown | WV | ESOP | 2020 | Home health care | 2,275
63 | Kleinfelder* | San Diego | CA | ESOP | 1989 | Engineering | 2,020
64 | Cooperative Home Care Associates | Bronx | NY | Worker cooperative | 1995 | Health care | 2,000
64 | George P. Johnson | Auburn Hills | MI | ESOP | 1998 | Event marketing | 2,000
64 | Mayville Engineering Company, Inc.* | Mayville | WI | ESOP | 1959 | Engineering & manufacturing services | 2,000
64 | Reasor's | Tahlequah | OK | ESOP | 2005 | Supermarkets | 2,000
64 | Sundt Construction* | Tempe | AZ | ESOP | 1972 | Construction | 2,000
64 | Symbria* | Warrenville | OH | ESOP | 2015 | Health care services | 2,000
64 | The Burnett Companies Consolidated, Inc.* | Houston | TX | ESOP | 2010 | Staffing services | 2,000
71 | Paladin Capital | Nashville | TN | ESOP | 2004 | Freight transportation | 1,920
72 | Hypertherm* | Hanover | NH | ESOP | 2001 | Engineering & manufacturing services | 1,900
73 | S&C Electric* | Chicago | IL | KSOP | 1989 | Electrical equipment | 1,880
74 | Morton Buildings* | Morton | IL | ESOP | 1990 | Fabrication & construction | 1,800
74 | SRC Holdings* | Springfield | MO | ESOP | 1983 | Equipment remanufacturing | 1,800
76 | American Systems Corporation* | Chantilly | VA | ESOP | 1990 | Engineering | 1,790
77 | KCI Technologies* | Sparks | MD | ESOP | 1988 | Engineering | 1,750
78 | Brown and Caldwell | Walnut Creek | CA | ESOP | 1962 | Engineering | 1,700
79 | Garney Company* | Kansas City | MO | ESOP | 1986 | Water & wastewater piping systems | 1,670
80 | Yoke's Foods, Inc.* | Spokane | WA | ESOP | 1990 | Grocery store chain | 1,650
81 | The North Highland Company* | Atlanta | GA | ESOP | 1997 | Accounting staffing | 1,610
82 | Farmers Home Furniture | Dublin | GA | ESOP | 2012 | Furniture retail | 1,600
82 | Holden Industries, Inc.* | Deerfield | IL | ESOP | 2007 | Manufacturing | 1,600
82 | Johnson, Mirmiran and Thompson, Inc. (JMT)* | Hunt Valley | MD | ESOP | 1974 | Engineering & architecture | 1,600
82 | Martin Resource Management Corporation* | Kilgore | TX | ESOP | 2012 | Distribution & transportation | 1,600
82 | AlaTrade Foods* | Guntersville | AL | ESOP | 2021 | Poultry processing | 1,600
82 | Price Cutter* | Springfield | MO | ESOP | 2004 | Supermarkets | 1,600
82 | Roberts Hawaii* | Honolulu | HI | ESOP | 2006 | Tour bus operator | 1,600
89 | CCMSI Holdings, Inc. | Danville | IL | ESOP | 1990 | Third-party administration | 1,570
90 | Airborn Inc.* | Addison | TX | ESOP | 1996 | Electronic connectors | 1,500
90 | American Cast Iron Pipe | Birmingham | AL | Profit sharing | 1982 | Manufacturing | 1,500
90 | CPES | Tucson | AZ | ESOP | 1994 | Human services | 1,500
90 | Martin & Bayley, Inc.* | Carmi | IL | ESOP | 1984 | Convenience stores | 1,500
90 | Newport Harbor* | Warwick | RI | ESOP | 1995 | Hospitality (Hotel & Restaurants) | 1,500
90 | Superior Consolidated | Peoria | IL | ESOP | 1988 | Third-party logistics | 1,500
96 | Medicalodges* | Coffeyville | KS | ESOP | 1990 | Long-term healthcare | 1,430
97 | Applied Research Associates | Albuquerque | NM | ESOP | 1993 | Engineering research | 1,400
97 | Armstrong Garden Centers* | Glendora | CA | ESOP | 1980 | Garden centers | 1,400
97 | D.A. Davidson Companies | Great Falls | MT | ESOP | 2016 | Investment advising | 1,400
100 | Weston Solutions | West Chester | PA | ESOP | 1984 | Environmental engineering | 1,370

*100% employee-owned


About Jonathan Kogan

Host, The Jonathan Kogan Show. https://jsk.transistor.fm/subscribe